Cari Blog Ini
Jumat, 25 November 2011
Deborah Ann "Debbie" Gibson (born August 31, 1970) is an American singer-songwriter, record producer, and actress. In 1987 she was pronounced the youngest artist to write, produce, and perform a No. 1 single on the Billboard Hot 100, with her song "Foolish Beat" and she remains the youngest female to write, record, and perform a No. 1 single to date.[1] She has gone on to starring roles on Broadway and touring musicals, as well as independent film and television work. She continues to record, and reached the Billboard Adult Contemporary chart as high as No. 24 during 2006 in a duet with Jordan Knight titled "Say Goodbye."
Album "Anything Is Possible" Single ini bernasib relatif baik di tangga lagu AS, mencapai posisi # 26 di Billboard Hot 100 pada Januari 1991.
• Link download telah diperbaiki lagi
pada 04 Nov 2012
Index : A
_______
4) One Step Ahead
6) Deep
Down
7) It Must've Been My Boy
Index : B
_______
2) S u r e
4) Mood
Swings
5) T r y
6) In His Mind
Langganan:
Posting Komentar (Atom)
PEROLEHAN MEDALI ASIAN GAMES 2018
RANK | NEGARA | EMAS | PERAK | PRUNGGU | TOTAL |
1 | China | 132 | 92 | 65 | 289 |
2 | Japan | 75 | 56 | 74 | 205 |
3 | Rep. of Korea | 49 | 58 | 70 | 177 |
4 | Indonesia | 31 | 24 | 43 | 98 |
5 | Uzbekistan | 21 | 24 | 26 | 71 |
6 | Iran | 20 | 20 | 22 | 62 |
7 | Chinese Taipei | 17 | 19 | 31 | 67 |
8 | India | 15 | 24 | 30 | 69 |
9 | Kazakhstan | 15 | 17 | 44 | 76 |
10 | DPR Korea | 12 | 12 | 13 | 37 |
11 | Bahrain | 12 | 7 | 7 | 26 |
12 | Thailand | 11 | 16 | 46 | 73 |
13 | Hong Kong, China | 8 | 18 | 20 | 46 |
14 | Malaysia | 7 | 13 | 16 | 36 |
15 | Qatar | 6 | 4 | 3 | 13 |
16 | Mongolia | 5 | 9 | 11 | 25 |
17 | Vietnam | 4 | 16 | 18 | 38 |
18 | Singapore | 4 | 4 | 14 | 22 |
19 | Philippines | 4 | 2 | 15 | 21 |
20 | United Arab Emirates | 3 | 6 | 5 | 14 |
21 | Kuwait | 3 | 1 | 2 | 6 |
22 | Kyrgyzstan | 2 | 6 | 12 | 20 |
23 | Jordan | 2 | 1 | 9 | 12 |
24 | Cambodia | 2 | 0 | 1 | 3 |
25 | Saudi Arabia | 1 | 2 | 3 | 6 |
26 | Macau, China | 1 | 2 | 2 | 5 |
27 | Iraq | 1 | 2 | 0 | 3 |
28 | Korea | 1 | 1 | 2 | 4 |
29 | Lebanon | 1 | 1 | 2 | 4 |
30 | Tajikistan | 0 | 4 | 3 | 7 |
31 | Laos | 0 | 2 | 3 | 5 |
32 | Turkmenistan | 0 | 1 | 2 | 3 |
33 | Nepal | 0 | 1 | 0 | 1 |
34 | Oman | 0 | 1 | 0 | 1 |
35 | Pakistan | 0 | 0 | 4 | 4 |
36 | Afghanistan | 0 | 0 | 2 | 2 |
37 | Myanmar | 0 | 0 | 2 | 2 |
38 | Syria | 0 | 0 | 1 | 1 |
39 | Bangladesh | 0 | 0 | 0 | 0 |
40 | Bhutan | 0 | 0 | 0 | 0 |
41 | Brunei Darussalam | 0 | 0 | 0 | 0 |
42 | East Timor | 0 | 0 | 0 | 0 |
43 | Maldives | 0 | 0 | 0 | 0 |
44 | Palestine | 0 | 0 | 0 | 0 |
Tidak ada komentar:
Posting Komentar