The End of the World
Lyrics
Why does the sun go on shining
Why does the sea rush to shore
Don't they know it's the end of the world
'Cause you don't love me any more
Why do the birds go on singing
Why do the stars glow above
Don't they know it's the end of the world
It ended when I lost your love
|
I wake up in the morning and I wonder
Why everything's the same as it was
I can't understand, no, I can't understand
How life goes on the way it does
Why does my heart go on beating
Why do these eyes of mine cry
Don't they know it's the end of the world
It ended when you said goodbye
Why does my heart go on beating
Why do these eyes of mine cry
Don't they know it's the end of the world
It ended when you said goodbye
|
Cari Blog Ini
Senin, 01 Agustus 2011
• Link download telah diperbaiki pada 18 Des 2012
Di Tahun 1984 ada lagu Suzana oleh The Art Company meraih jutaan copy yang kemudian diserukan berbagai artis dunia, yang bahkan artis Indonesia turut meramaikan lagu itu yang lagi hits, Billy Eden.
Baru baru ini lagu2nya "Wali Band", dipersunting oleh artis asing yaitu Inggris, dengan Versi inggrisnya.
Lagu The End Of the Word memang sungguh dahsyat dan "Ruaaarrrr... Biasa!!!", makna atau irama sangat pas bila malam hari tiba. Kekuatan lagu tersebut.bisa Religie sekali bila kita mendalam memaknainya. "Innaa Lillaahi Wainnaa Ilaihi Rooji'uun".
Yang pertama kali dipopulerkan oleh "Skeeter Davis" sekitar tahun '60an. Namun karena lagu tersebut dirasa layak didaur ulang, maka pantas meraih gelar penghargaan sebagai lagu abadi "Dari Masa ke Masa" versi "Qoms.blogspot.com". Bukti-bukti sejarah lagu ini telah didaur ulang kembali oleh penyanyi top dunia seperti : Julie London pada 1963, Carpenters 1973, 1980an oleh Sonia, Anita Carolina 1981, Rita Calipso 2001, Agnetha Fälskog 2004 (Personil ABBA Group), Emy Fujita 2006 dan lain lain.
Side : A ____________
Side : B ____________
Langganan:
Posting Komentar (Atom)
PEROLEHAN MEDALI ASIAN GAMES 2018
RANK | NEGARA | EMAS | PERAK | PRUNGGU | TOTAL |
1 | China | 132 | 92 | 65 | 289 |
2 | Japan | 75 | 56 | 74 | 205 |
3 | Rep. of Korea | 49 | 58 | 70 | 177 |
4 | Indonesia | 31 | 24 | 43 | 98 |
5 | Uzbekistan | 21 | 24 | 26 | 71 |
6 | Iran | 20 | 20 | 22 | 62 |
7 | Chinese Taipei | 17 | 19 | 31 | 67 |
8 | India | 15 | 24 | 30 | 69 |
9 | Kazakhstan | 15 | 17 | 44 | 76 |
10 | DPR Korea | 12 | 12 | 13 | 37 |
11 | Bahrain | 12 | 7 | 7 | 26 |
12 | Thailand | 11 | 16 | 46 | 73 |
13 | Hong Kong, China | 8 | 18 | 20 | 46 |
14 | Malaysia | 7 | 13 | 16 | 36 |
15 | Qatar | 6 | 4 | 3 | 13 |
16 | Mongolia | 5 | 9 | 11 | 25 |
17 | Vietnam | 4 | 16 | 18 | 38 |
18 | Singapore | 4 | 4 | 14 | 22 |
19 | Philippines | 4 | 2 | 15 | 21 |
20 | United Arab Emirates | 3 | 6 | 5 | 14 |
21 | Kuwait | 3 | 1 | 2 | 6 |
22 | Kyrgyzstan | 2 | 6 | 12 | 20 |
23 | Jordan | 2 | 1 | 9 | 12 |
24 | Cambodia | 2 | 0 | 1 | 3 |
25 | Saudi Arabia | 1 | 2 | 3 | 6 |
26 | Macau, China | 1 | 2 | 2 | 5 |
27 | Iraq | 1 | 2 | 0 | 3 |
28 | Korea | 1 | 1 | 2 | 4 |
29 | Lebanon | 1 | 1 | 2 | 4 |
30 | Tajikistan | 0 | 4 | 3 | 7 |
31 | Laos | 0 | 2 | 3 | 5 |
32 | Turkmenistan | 0 | 1 | 2 | 3 |
33 | Nepal | 0 | 1 | 0 | 1 |
34 | Oman | 0 | 1 | 0 | 1 |
35 | Pakistan | 0 | 0 | 4 | 4 |
36 | Afghanistan | 0 | 0 | 2 | 2 |
37 | Myanmar | 0 | 0 | 2 | 2 |
38 | Syria | 0 | 0 | 1 | 1 |
39 | Bangladesh | 0 | 0 | 0 | 0 |
40 | Bhutan | 0 | 0 | 0 | 0 |
41 | Brunei Darussalam | 0 | 0 | 0 | 0 |
42 | East Timor | 0 | 0 | 0 | 0 |
43 | Maldives | 0 | 0 | 0 | 0 |
44 | Palestine | 0 | 0 | 0 | 0 |
Tidak ada komentar:
Posting Komentar